COLVILLE SUBDIVISION TIMETABLE NO. 6 | ||
| Speed Restrictions—Locomotives | Contents | Speed Restrictions—Trains |
SYSTEM SPECIAL INSTRUCTIONS Section D—SPEED RESTRICTIONS—CARS | ||
| 1. | Loaded TOFC or COFC flat cars ("FC" or "FCA") . . . . . . . . | 70 MPH |
| Loaded ordinary flat cars (first letter "F"), loaded bulkhead flat cars ("FB"), or loaded gondola cars (first letter "G") . . . . . . . | 50 MPH | |
| Flat cars with auto racks ("FA"), centerbeam flat cars loaded with plywood or lumber ("FBC") . . . . . . . . . . | 59 MPH | |
| Gondola cars ("GT") or open-top hopper cars ("HM" or "HT") loaded with coal or ore . . . . . . . . . . | 50 MPH | |
| Loaded tank cars ("T") . . . . . . . . | 59 MPH | |
2. |
Empty TOFC or COFC flat cars ("FC" or "FCA") . . . . . . . . . . |
60 MPH |
| EXCEPTION: Empty double-stack well cars and empty articulated single-level spine cars . . . . . . . . . . | 70 MPH | |
| Empty bulkhead flat cars ("FB") or empty centerbeam flat car ("FBC") . . . . . . . . . . | 40 MPH | |
| Empty gondola car (first letter "G") or empty open-top hopper car (First letter "H") . . . . . . . . . . | 45 MPH | |
| Empty tank car ("T") . . . . . . . . . . | 45 MPH | |
3. |
Cabooses . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
70 MPH |
| Business cars . . . . . . . . . . . . . . . . . . . . . . . . . . | 79 MPH |
| Speed Restrictions—Locomotives | Contents | Speed Restrictions—Trains |